File list
From CETAF ISTC Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:39, 24 February 2025 | Agenda CETAF digitisation working group October 2015.pdf (file) | 197 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | CSPP 05.jpg (file) | 2.2 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | Digitisation definitions for collections.pdf (file) | 1.13 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | ISTC-DWG 2020 Triebel Data Archiving.pdf (file) | 793 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | ISTC 2016 Rainer DigitalCollections.pdf (file) | 133 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | ISTC 2017 Frank BHL.pdf (file) | 1.07 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | ISTC DWG 2016 Minutes.pdf (file) | 45 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | ISTC DWG 2018 Map.png (file) | 3.94 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | Map Bratislava ISTC.jpg (file) | 194 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:39, 24 February 2025 | On the Way from Nagoya to Legal Handling of Accession Units in collections.pdf (file) | 1.68 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:44, 5 March 2025 | Biodiversity community DOI system (pro-iBiosphere discussion 2013, G. Hagedorn).PNG (file) | 849 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:44, 5 March 2025 | DOI and LOD (pro-iBiosphere discussion 2013, G. Hagedorn).PNG (file) | 221 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:44, 5 March 2025 | DOI vs LOD (pro-iBiosphere discussion 2013, G. Hagedorn).PNG (file) | 804 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:44, 5 March 2025 | Minutes ISTC DWG 2021.pdf (file) | 1.14 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:44, 5 March 2025 | Screenshot Firefox Plugin RESTED get an RDF-resource (20200218).png (file) | 123 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 12:18, 5 March 2025 | CETAF34 ISTC Guentsch.pdf (file) | 567 KB | WikiSysop | == Summary == importing files from pro-i-Biosphere repository | 1 | |
| 14:46, 5 March 2025 | CETAF ISTC DWG 2018 Minutes Final.pdf (file) | 65 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | COST Mobilise WG4 - Development of Standards and Guidelines for data archiving and long-term preservation.pdf (file) | 1.46 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | COST presentation CETAF-DWG-2017-03-28.pdf (file) | 786 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | Digitisation-at-SMNS 2017.pdf (file) | 2.08 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Addink DiSSCo.pdf (file) | 7.93 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Copenhagen Guentsch Identifier.pdf (file) | 343 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Gerritsen NBA.pdf (file) | 1.41 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Groom ICEDIG.pdf (file) | 1,003 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Lange Morphyll.pdf (file) | 632 KB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Roepert Herbonauten.pdf (file) | 1.76 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 14:46, 5 March 2025 | ISTC 2018 Triebel IndExs.pdf (file) | 2.92 MB | WikiSysop | == Summary == importing files from Openmedia repository | 1 | |
| 11:35, 11 March 2025 | Data flow through PHP wrapper to serve IIIF at RBGE.png (file) | 37 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Digitisation workflow at RBGE.png (file) | 200 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Example from Image API specification.png (file) | 178 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Example of RDF-XML of ABCD showing inclusion of IIIF Manifest link.png (file) | 183 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Example of actionable IIIF Icon from RBGE data in GBIF data portal.png (file) | 87 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | IIIF in Europeanas data portal - BGBM specimen provided using ABCD.png (file) | 226 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Popup window in Herbaria Mundi pulling zoom data from the specimen’s institution.png (file) | 1.16 MB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | RDF Model of typed link to IIIF Manifest - larger.png (file) | 45 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Schematic overview of the current implementation of the IIIF service.png (file) | 25 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot from RBGE herbarium collection catalogue.png (file) | 38 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot of BGBM Internal image management system.png (file) | 2.65 MB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot of the Data Portal showing a drawing by Christian Gottfried Ehrenberg.png (file) | 1.26 MB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot of the IPT of Meise Botanic Garden with the usage of the ‘Audubon Media Description’ extension.png (file) | 120 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot of the data portal BotanicalCollections.be showing one of the digitized specimens.png (file) | 702 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot the Mirador instance at Meise Botanic Garden. A IIIF image of a Meise specimen (left) is displayed next to a RBGE specimen (right).png (file) | 923 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Search page within Herbaria Mundi.png (file) | 1.73 MB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Presentation API Data Model (from version 3.0 specification).png (file) | 56 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 11:35, 11 March 2025 | Screenshot from JACQ system showing draggable IIIF icon.png (file) | 33 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 12:13, 11 March 2025 | Screen shot from the RBGE Begonia Resource centre displaying field images of the collection and a IIIF drag 'n' drop link.png (file) | 98 KB | WikiSysop | == Summary == importing files from CETAF Identifier Wiki, originally uploaded by Roger Hyam | 1 | |
| 13:59, 8 April 2025 | 2025-04-07 JACQ ISTC Bonn.pdf (file) | 1.6 MB | D.roepert | 1 | ||
| 13:14, 11 April 2025 | 01 theeten presentation isct 2025.pdf (file) | 1.68 MB | BRach | Presentation of Frank Theeten at CETAF ISTC spring meeting 2025 | 1 | |
| 13:23, 11 April 2025 | 03 Seifert-ISTC-2025-04-07.pdf (file) | 2.27 MB | BRach | Presentation of Stefan Seifert at CETAF ISTC spring meeting 2025 | 1 | |
| 17:44, 24 October 2025 | Data Policy TDWG slides.pdf (file) | 633 KB | A.Guentsch | The presentation discusses a formal data policy developed at the Museum für Naturkunde, Berlin supporting the responsible handling, publication, and preservation of research data across the museum. | 1 |
