CETAF Strategy ISTC DWG
From CETAF ISTC Wiki
CETAF Strategy & Strategic Development Plan 2015 - 2025
Focus Area #4 - Biodiversity informatics and information technologies
Moving taxonomy into the digital world
| Action | Interpretation | Planned activities | Products | |
|---|---|---|---|---|
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
Ensuring retrievable, connected and interoperable biodiversity data
| Action | Interpretation | Planned activities | Products | |
|---|---|---|---|---|
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
Disseminating data and data processing standards, thesauri and controlled vocabularies
| Action | Interpretation | Planned activities | Products | |
|---|---|---|---|---|
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
Safeguarding long-term data storage, curation and longevity
| Action | Interpretation | Planned activities | Products | |
|---|---|---|---|---|
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
| xx | xx | xx | xx | xx |
