Oldest pages

From CETAF ISTC Wiki

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Digitisation equipment‏‎ (17:37, 14 August 2014)
  2. Digitisation software‏‎ (10:31, 29 October 2014)
  3. Digitisation workflows‏‎ (20:17, 31 October 2014)
  4. Publications‏‎ (20:57, 31 October 2014)
  5. Training‏‎ (14:40, 1 December 2015)
  6. Major issues‏‎ (18:00, 17 February 2016)
  7. ISTC Meeting Spring 2016 Bratislava CIO‏‎ (18:08, 14 April 2016)
  8. Partners‏‎ (15:21, 18 June 2017)
  9. Biodiversity data organisations‏‎ (20:19, 18 June 2017)
  10. CETAF Strategy ISTC DWG‏‎ (08:31, 20 April 2020)
  11. IDs and LOD Discussion‏‎ (11:07, 15 June 2020)
  12. Standards compliance dashboard‏‎ (10:12, 29 June 2020)
  13. Import issues with CETAF identifiers‏‎ (09:26, 14 October 2020)
  14. Projects‏‎ (16:38, 20 October 2020)
  15. Working and interest groups‏‎ (16:50, 20 October 2020)
  16. Digitisation Working Group‏‎ (16:59, 20 October 2020)
  17. DWG Meetings 2020-21‏‎ (15:36, 17 March 2021)
  18. CETAF Specimen Catalogue‏‎ (15:19, 10 June 2021)
  19. CETAF Specimen Preview Profile (CSPP)‏‎ (10:12, 8 September 2021)
  20. Hauptseite‏‎ (13:20, 20 February 2025)
  21. Questions, problem solutions and further discussions (Guide of best practices)‏‎ (12:35, 5 March 2025)
  22. Web server 303 redirection for the semantic web‏‎ (12:42, 5 March 2025)
  23. DOI or LOD or DOI and LOD‏‎ (12:45, 5 March 2025)
  24. CETAF Identifier Levels‏‎ (12:56, 5 March 2025)
  25. Geneva meeting‏‎ (13:04, 5 March 2025)
  26. ISTC DWG Meeting Spring 2020 London‏‎ (13:13, 5 March 2025)
  27. ISTC DWG Meeting Spring 2021‏‎ (13:58, 5 March 2025)
  28. ISTC Meeting Spring 2016 Bratislava‏‎ (14:01, 5 March 2025)
  29. ISTC QoS Workshop Copenhagen 2018‏‎ (14:07, 5 March 2025)
  30. Best practices for stable URIs‏‎ (14:23, 5 March 2025)
  31. ISTC Meeting Spring 2017 Stuttgart‏‎ (15:12, 5 March 2025)
  32. ISTC DWG Meeting Spring 2019 Vienna‏‎ (15:13, 5 March 2025)
  33. ISTC DWG Meeting Spring 2018 Copenhagen‏‎ (15:17, 5 March 2025)
  34. IIIF‏‎ (11:51, 11 March 2025)
  35. IIIF Background‏‎ (11:51, 11 March 2025)
  36. IIIF Framework‏‎ (11:51, 11 March 2025)
  37. IIIF Linking HTML‏‎ (11:58, 11 March 2025)
  38. IIIF Linking CETAF IDs‏‎ (12:00, 11 March 2025)
  39. IIIF Linking Darwin Core‏‎ (12:02, 11 March 2025)
  40. IIIF Linking ABCD‏‎ (12:03, 11 March 2025)
  41. IIIF Linking CSV‏‎ (12:04, 11 March 2025)
  42. IIIF RBGE Example‏‎ (12:13, 11 March 2025)
  43. IIIF Herbaria Mundi‏‎ (12:16, 11 March 2025)
  44. IIIF BGBM Example‏‎ (12:18, 11 March 2025)
  45. IIIF MfN Example‏‎ (12:19, 11 March 2025)
  46. IIIF Meise Example‏‎ (12:19, 11 March 2025)
  47. Meetings‏‎ (19:00, 26 March 2025)
  48. 2024 Joint ISTC/DWG Meeting‏‎ (21:08, 26 March 2025)
  49. 2025 Spring Meeting‏‎ (09:57, 30 April 2025)
  50. Working Group Charter‏‎ (09:22, 11 August 2025)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)