Partners: Difference between revisions
From CETAF ISTC Wiki
bwf>Elspeth Haston No edit summary |
bwf>Elspeth Haston No edit summary |
||
Line 1: | Line 1: | ||
<br /> | |||
A listing of all partner institutes with a summary of their participation in digitisation projects.<br /> | |||
A listing of all | Royal Botanic Garden Edinburgh (RBGE)<br /> | ||
* Website: www.rbge.org.uk | |||
* Digitisation website (if applicable): www.rbge.org.uk/science/herbarium/digitisation | |||
* Main contact for digitisation: Elspeth Haston | |||
* Digitisation projects (current and past to reduce updating): | |||
:* African Plants Initiative | |||
:* Latin American Plants Initiative | |||
:* Global Plants Initiative | |||
:* OpenUp! | |||
:* BHL Europe | |||
:* Synthesys3 | |||
:* Scottish Government funded projects | |||
:* iDigBio (aOCR working group) | |||
*Crowdsourcing platforms with institute’s specimens: | |||
:* Herbaria@Home | |||
*Percentage of collections databased: 23% | |||
*Percentage of collections imaged: 9% | |||
A listing of all digitisation projects with current status and summary and a link to the project webpage if it exists<br /> | |||
Individual pages for projects that are active and want to use this wiki | |||
<br /> | |||
<br /> | |||
[http://synthesys3.myspecies.info/ '''Synthesys3''']<br /> | |||
General Information about the Project<br /> | |||
* Title: <br /> | |||
* Funded by: European Union, Framework 7<br /> | |||
* Duration: 4 Years (from September 2014 to September 2017)<br /> | |||
* Project Partners: | |||
:* Botanisher Garten und Botanishes Museum, Freie Universitatet Berlin (BGBM) |
Revision as of 00:20, 29 March 2015
A listing of all partner institutes with a summary of their participation in digitisation projects.
Royal Botanic Garden Edinburgh (RBGE)
- Website: www.rbge.org.uk
- Digitisation website (if applicable): www.rbge.org.uk/science/herbarium/digitisation
- Main contact for digitisation: Elspeth Haston
- Digitisation projects (current and past to reduce updating):
- African Plants Initiative
- Latin American Plants Initiative
- Global Plants Initiative
- OpenUp!
- BHL Europe
- Synthesys3
- Scottish Government funded projects
- iDigBio (aOCR working group)
- Crowdsourcing platforms with institute’s specimens:
- Herbaria@Home
- Percentage of collections databased: 23%
- Percentage of collections imaged: 9%
A listing of all digitisation projects with current status and summary and a link to the project webpage if it exists
Individual pages for projects that are active and want to use this wiki
Synthesys3
General Information about the Project
- Title:
- Funded by: European Union, Framework 7
- Duration: 4 Years (from September 2014 to September 2017)
- Project Partners:
- Botanisher Garten und Botanishes Museum, Freie Universitatet Berlin (BGBM)