Partners: Difference between revisions
From CETAF ISTC Wiki
bwf>Elspeth Haston No edit summary |
bwf>Elspeth Haston No edit summary |
||
Line 2: | Line 2: | ||
== Individual Partner Details == | == Individual Partner Details == | ||
Ana Casino (CETAF - Consortium of European Taxonomic Facilities) | * Ana Casino (CETAF - Consortium of European Taxonomic Facilities) | ||
Stefan Daume (Swedish Museum of Natural History) | * Stefan Daume (Swedish Museum of Natural History) | ||
Per Ericson (Swedish Museum of Natural History) | * Per Ericson (Swedish Museum of Natural History) | ||
Jiri Frank (Czech National Museum of Natural History) | * Jiri Frank (Czech National Museum of Natural History) | ||
Anton Güntsch (Botanic Garden and Botanical Museum Dahlem- Berlin) | * Anton Güntsch (Botanic Garden and Botanical Museum Dahlem- Berlin) | ||
Gregor Hadegorn (Berlin Natural History Museum) | * Gregor Hadegorn (Berlin Natural History Museum) | ||
David Harris (Royal Botanic Garden Edinburgh) | * David Harris (Royal Botanic Garden Edinburgh) | ||
Elspeth Haston (Royal Botanic Garden Edinburgh) | * Elspeth Haston (Royal Botanic Garden Edinburgh) | ||
Christoph Hörweg (Natural History Museum of Vienna) | * Christoph Hörweg (Natural History Museum of Vienna) | ||
Michael Malicky (Biology Centre of Upper Austria State Museums) | * Michael Malicky (Biology Centre of Upper Austria State Museums) | ||
Jean Mariaux (Geneva Consortium - Natural History Museum of the City of Geneva) | * Jean Mariaux (Geneva Consortium - Natural History Museum of the City of Geneva) | ||
Fridtjof Mehlum (Natural History Museum - University of Oslo) | * Fridtjof Mehlum (Natural History Museum - University of Oslo) | ||
Patricia Mergen (Royal Museum for Central Africa) | * Patricia Mergen (Royal Museum for Central Africa) | ||
Alan Paton (Royal Botanic Garden, Kew) | * Alan Paton (Royal Botanic Garden, Kew) | ||
Sarah Phillips (Royal Botanic Garden, Kew) | * Sarah Phillips (Royal Botanic Garden, Kew) | ||
Michelle Price (Geneva Consortium - Conservatory and Botanic Gardens of the City of Geneva) | * Michelle Price (Geneva Consortium - Conservatory and Botanic Gardens of the City of Geneva) | ||
Heimo Rainer (Natural History Museum of Vienna) | * Heimo Rainer (Natural History Museum of Vienna) | ||
Eirik Rindal (Natural History Museum - University of Oslo) | * Eirik Rindal (Natural History Museum - University of Oslo) | ||
Ari Taponen (Finnish Museum of Natural History - LUOMUS) | * Ari Taponen (Finnish Museum of Natural History - LUOMUS) | ||
Ernst Vitek (Natural History Museum of Vienna) | * Ernst Vitek (Natural History Museum of Vienna) | ||
Revision as of 10:26, 23 April 2015
Individual Partner Details
- Ana Casino (CETAF - Consortium of European Taxonomic Facilities)
- Stefan Daume (Swedish Museum of Natural History)
- Per Ericson (Swedish Museum of Natural History)
- Jiri Frank (Czech National Museum of Natural History)
- Anton Güntsch (Botanic Garden and Botanical Museum Dahlem- Berlin)
- Gregor Hadegorn (Berlin Natural History Museum)
- David Harris (Royal Botanic Garden Edinburgh)
- Elspeth Haston (Royal Botanic Garden Edinburgh)
- Christoph Hörweg (Natural History Museum of Vienna)
- Michael Malicky (Biology Centre of Upper Austria State Museums)
- Jean Mariaux (Geneva Consortium - Natural History Museum of the City of Geneva)
- Fridtjof Mehlum (Natural History Museum - University of Oslo)
- Patricia Mergen (Royal Museum for Central Africa)
- Alan Paton (Royal Botanic Garden, Kew)
- Sarah Phillips (Royal Botanic Garden, Kew)
- Michelle Price (Geneva Consortium - Conservatory and Botanic Gardens of the City of Geneva)
- Heimo Rainer (Natural History Museum of Vienna)
- Eirik Rindal (Natural History Museum - University of Oslo)
- Ari Taponen (Finnish Museum of Natural History - LUOMUS)
- Ernst Vitek (Natural History Museum of Vienna)
A summary of all individual partners with their institute affiliation.
Partners' Institute Information
A listing of all partner institutes with a summary of their participation in digitisation projects.
Royal Botanic Garden Edinburgh (RBGE)
- Website: www.rbge.org.uk
- Digitisation website (if applicable): www.rbge.org.uk/science/herbarium/digitisation
- Main contact for digitisation: Elspeth Haston
- Digitisation projects (current and past to reduce updating):
- African Plants Initiative
- Latin American Plants Initiative
- Global Plants Initiative
- OpenUp!
- BHL Europe
- Synthesys3
- Scottish Government funded projects
- iDigBio (aOCR working group)
- Crowdsourcing platforms with institute’s specimens:
- Herbaria@Home
- Percentage of collections databased: 23%
- Percentage of collections imaged: 9%