ISTC DWG Meeting Spring 2021: Difference between revisions
From CETAF ISTC Wiki
bwf>Anton Güntsch No edit summary |
bwf>Anton Güntsch |
||
Line 9: | Line 9: | ||
=== ISTC (10:00 - 12:30 CEST) === | === ISTC (10:00 - 12:30 CEST) === | ||
{| | |||
|- | |||
| 10:00 || '''Welcome''', introduction of participants, and adoption of agenda (Anton Güntsch) | |||
|- | |||
| 10:15 || '''Project updates''' | |||
|- | |||
| || GeoCase (Falko Glöckler) | |||
|- | |||
| || Botany Pilot (Anton Güntsch) | |||
|- | |||
| 10:35 || '''Semantic annotation of localiry data''' | |||
|- | |||
| || - in Meise (Mathias Dillen) | |||
|- | |||
| || - at BGBM (Dominik Röpert) | |||
|- | |||
| 10:55 || '''Dynamic map generation''' as a service (Frank Theeten) | |||
|- | |||
| 11:15 || '''Integration with DiSCO''': What are reasonable '''first steps?''' (Wouter Addink) | |||
|- | |||
| 11:45 || '''IIIF''': from experiment to '''infrastructure''' (Roger Hyam) | |||
|- | |||
| 12:05 || CETAF proposal for the '''Horizon Europe call''' on developing taxonomic capacity | |||
|- | |||
| 12:20 || '''AOM''', next meeting | |||
|- | |||
| 12:30 || '''End''' of meeting & '''lunch''' break | |||
|} | |||
=== Lunch Break (12:30 - 13:30 CEST) === | === Lunch Break (12:30 - 13:30 CEST) === |
Revision as of 15:53, 22 March 2021
Joint CETAF ISTC and Digitisation Working Group Meeting, 26 April 2021
The meeting will be held as a video conference. The meeting notes will be created jointly in a Google Doc (link in the VC chat).
Attendance (please add your name)
- Anton Güntsch (BGBM)
Draft agenda
ISTC (10:00 - 12:30 CEST)
10:00 | Welcome, introduction of participants, and adoption of agenda (Anton Güntsch) |
10:15 | Project updates |
GeoCase (Falko Glöckler) | |
Botany Pilot (Anton Güntsch) | |
10:35 | Semantic annotation of localiry data |
- in Meise (Mathias Dillen) | |
- at BGBM (Dominik Röpert) | |
10:55 | Dynamic map generation as a service (Frank Theeten) |
11:15 | Integration with DiSCO: What are reasonable first steps? (Wouter Addink) |
11:45 | IIIF: from experiment to infrastructure (Roger Hyam) |
12:05 | CETAF proposal for the Horizon Europe call on developing taxonomic capacity |
12:20 | AOM, next meeting |
12:30 | End of meeting & lunch break |