Research Data Management in CETAF member organisations: Difference between revisions
From CETAF ISTC Wiki
A.Guentsch (talk | contribs) (Created page with "On this page, CETAF members share openly available documentation on research data management in their organisations. The list includes completed documentation as well as work in progress and evolving websites.") |
A.Guentsch (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
On this page, CETAF members share openly available documentation on research data management in their organisations. The list includes completed documentation as well as work in progress and evolving websites. | On this page, CETAF members share openly available documentation on research data management in their organisations. The list includes completed documentation as well as work in progress and evolving websites. | ||
= Meise Botanic Garden = | |||
Dillen M, Abraham L, Bogaerts A, De Smedt S, Engledow H, Leliaert F, Trekels M, Dessein S, Groom Q (2024) The Meise Botanic Garden Herbarium Data Management Plan. Research Ideas and Outcomes 10: e124288. [https://doi.org/10.3897/rio.10.e124288] | |||
= Botanic Garden and Botanical Museum Berlin = | |||
Research Data Management Wiki [https://wiki.bgbm.org/rdm/Main_Page] |
Revision as of 08:47, 11 August 2025
On this page, CETAF members share openly available documentation on research data management in their organisations. The list includes completed documentation as well as work in progress and evolving websites.
Meise Botanic Garden
Dillen M, Abraham L, Bogaerts A, De Smedt S, Engledow H, Leliaert F, Trekels M, Dessein S, Groom Q (2024) The Meise Botanic Garden Herbarium Data Management Plan. Research Ideas and Outcomes 10: e124288. [1]
Botanic Garden and Botanical Museum Berlin
Research Data Management Wiki [2]