Research Data Management in CETAF member organisations: Difference between revisions
A.Guentsch (talk | contribs) No edit summary |
A.Guentsch (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
On this page, CETAF members share openly available documentation on research data management in their organisations. The list includes completed documentation as well as work in progress and evolving websites. | On this page, CETAF members share openly available documentation on research data management in their organisations and data infrastructures. The list, in alphabetical order, includes completed documentation as well as work in progress and evolving websites. | ||
= Botanic Garden and Botanical Museum Berlin = | |||
Research Data Management Wiki @ BGBM: link coming soon! | |||
= DiSSCo = | |||
DiSSCo FAIR Research Data Management Playbook [https://dissco.github.io/fairplaybook/ https://dissco.github.io/fairplaybook/] | |||
= Meise Botanic Garden = | = Meise Botanic Garden = | ||
Dillen M, Abraham L, Bogaerts A, De Smedt S, Engledow H, Leliaert F, Trekels M, Dessein S, Groom Q (2024) The Meise Botanic Garden Herbarium Data Management Plan. Research Ideas and Outcomes 10: e124288. [https://doi.org/10.3897/rio.10.e124288] | Dillen M, Abraham L, Bogaerts A, De Smedt S, Engledow H, Leliaert F, Trekels M, Dessein S, Groom Q (2024) The Meise Botanic Garden Herbarium Data Management Plan. Research Ideas and Outcomes 10: e124288. [https://doi.org/10.3897/rio.10.e124288 https://doi.org/10.3897/rio.10.e124288] | ||
= | = Museum für Naturkunde Berlin = | ||
Museum für Naturkunde Berlin Data Policy: This policy of data-handling guidelines and measures for researchers and staff at the museum is expected to be published by the end of 2025. See presentation by Caitlin Thorn and Mareike Petersen at the Living Data Conference 2025, Bogota: [https://istc.cetaf.org/images/6/6d/Data_Policy_TDWG_slides.pdf pdf] | |||
Latest revision as of 18:51, 24 October 2025
On this page, CETAF members share openly available documentation on research data management in their organisations and data infrastructures. The list, in alphabetical order, includes completed documentation as well as work in progress and evolving websites.
Botanic Garden and Botanical Museum Berlin
Research Data Management Wiki @ BGBM: link coming soon!
DiSSCo
DiSSCo FAIR Research Data Management Playbook https://dissco.github.io/fairplaybook/
Meise Botanic Garden
Dillen M, Abraham L, Bogaerts A, De Smedt S, Engledow H, Leliaert F, Trekels M, Dessein S, Groom Q (2024) The Meise Botanic Garden Herbarium Data Management Plan. Research Ideas and Outcomes 10: e124288. https://doi.org/10.3897/rio.10.e124288
Museum für Naturkunde Berlin
Museum für Naturkunde Berlin Data Policy: This policy of data-handling guidelines and measures for researchers and staff at the museum is expected to be published by the end of 2025. See presentation by Caitlin Thorn and Mareike Petersen at the Living Data Conference 2025, Bogota: pdf
