Working and interest groups: Difference between revisions
From CETAF ISTC Wiki
bwf>Elspeth Haston (Created page with "List of Working and Interest Groups TDWG iDigBio CETAF ISTC") |
bwf>Elspeth Haston No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
List of Working and Interest Groups | List of Working and Interest Groups | ||
CETAF | |||
* Information Science & Technology Commission - ISTC | |||
TDWG Interest Groups | |||
* Image Interest Group - IIG | |||
* Annotations Interest Group | |||
* Geospatial Interest Group - GIG | |||
* Globally Unique Identifiers - GUID | |||
* Literature Interest Group | |||
* Observation and Specimen Records - OSR | |||
* Data Quality Interest Group | |||
* Citizen Science Interest Group | |||
TDWG Task Groups | |||
* [https://www.tdwg.org/community/ac/3d/ AC - 3D Imagery and Data] | |||
* [https://www.tdwg.org/community/ac/views/ Views Controlled Vocabularies Task Group Charter] | |||
* [https://www.tdwg.org/community/bdq/tg-4/ Best practices for development of vocabularies of values ("Vocabularies")] | |||
* [https://www.tdwg.org/community/esp/chrono/ Darwin Core Chronometric Age Extension] | |||
* [https://www.tdwg.org/community/bdq/tg-2/ Data quality tests and assertions] | |||
* [https://www.tdwg.org/community/bdq/tg-3/ Data quality use cases] | |||
* [https://www.tdwg.org/community/esp/efg/ Extension for Geosciences (EFG)] | |||
* [https://www.tdwg.org/community/bdq/tg-1/ Framework on data quality] | |||
* [https://www.tdwg.org/community/species/invasive-organisms/ Invasive Organism Information] | |||
* [https://www.tdwg.org/community/cd/mids/ Minimum Information about a Digital Specimen (MIDS)] | |||
* [https://www.tdwg.org/community/osr/how-did-it-die/ OSR - How Did It Die?] | |||
* [https://www.tdwg.org/community/attribution/people/ People in Biodiversity Data] | |||
iDigBio | |||
* Augmented Reality Public Outreach Working Group (ARPO) | |||
* Augmenting OCR (aOCR) | |||
* Biodiversity Informatics Management (BIM) Working Group | |||
* Cyberinfrastructure (CYWG) | |||
* Data Management Interest Group (DMI) | |||
* Developing Robust Object to Image to Data (DROID1) | |||
* Developing Robust Object to Image to Data (DROID2) | |||
* Developing Robust Object to Image to Data (DROID3): Things in Spirits | |||
* Developing Robust Object to Image to Data (DROID4): 3D objects in Trays | |||
* Fluid-preserved Arthropod and Microscopic Slide Imaging Interest Group | |||
* Georeferencing Working Group (GWG) | |||
* International Whole-Drawer Digitization Interest Group (WDD) | |||
* Interoperability for Public Participation in Digitization (CitSciInterop) | |||
* Paleo Digitization Working Group (PaleoDigi) | |||
* User Engagement for Public Participation in Digitization (CitSciEngage) |
Latest revision as of 17:50, 20 October 2020
List of Working and Interest Groups
CETAF
- Information Science & Technology Commission - ISTC
TDWG Interest Groups
- Image Interest Group - IIG
- Annotations Interest Group
- Geospatial Interest Group - GIG
- Globally Unique Identifiers - GUID
- Literature Interest Group
- Observation and Specimen Records - OSR
- Data Quality Interest Group
- Citizen Science Interest Group
TDWG Task Groups
- AC - 3D Imagery and Data
- Views Controlled Vocabularies Task Group Charter
- Best practices for development of vocabularies of values ("Vocabularies")
- Darwin Core Chronometric Age Extension
- Data quality tests and assertions
- Data quality use cases
- Extension for Geosciences (EFG)
- Framework on data quality
- Invasive Organism Information
- Minimum Information about a Digital Specimen (MIDS)
- OSR - How Did It Die?
- People in Biodiversity Data
iDigBio
- Augmented Reality Public Outreach Working Group (ARPO)
- Augmenting OCR (aOCR)
- Biodiversity Informatics Management (BIM) Working Group
- Cyberinfrastructure (CYWG)
- Data Management Interest Group (DMI)
- Developing Robust Object to Image to Data (DROID1)
- Developing Robust Object to Image to Data (DROID2)
- Developing Robust Object to Image to Data (DROID3): Things in Spirits
- Developing Robust Object to Image to Data (DROID4): 3D objects in Trays
- Fluid-preserved Arthropod and Microscopic Slide Imaging Interest Group
- Georeferencing Working Group (GWG)
- International Whole-Drawer Digitization Interest Group (WDD)
- Interoperability for Public Participation in Digitization (CitSciInterop)
- Paleo Digitization Working Group (PaleoDigi)
- User Engagement for Public Participation in Digitization (CitSciEngage)