Biodiversity data organisations: Difference between revisions
From CETAF ISTC Wiki
bwf>Elspeth Haston (Created page with "A listing of national biodiversity data organisations by country. == UK == NBN (National Biodiversity Network) GCG (Geological Curators Group) NatSCA (Natural Sciences Collec...") |
bwf>Elspeth Haston No edit summary |
||
Line 1: | Line 1: | ||
A listing of national biodiversity data organisations by country. | A listing of national biodiversity data organisations by country.<br /> | ||
This page has just been created in response to the SPNHC 2017 "Biodiversity Informatics 101" Workshop and is a work in progress.<br /> | |||
== Europe == | |||
CETAF (Consortium of European Taxonomic Facilities)<br /> | |||
Europeana<br /> | |||
European Open Science Cloud<br /> | |||
EUDAT<br /> | |||
== UK == | == UK == | ||
NBN (National Biodiversity Network) | NBN (National Biodiversity Network)<br /> | ||
GCG (Geological Curators Group) | GCG (Geological Curators Group)<br /> | ||
NatSCA (Natural Sciences Collections Association) | NatSCA (Natural Sciences Collections Association)<br /> | ||
== Germany == | == Germany == | ||
GFBIO | GFBIO<br /> |
Latest revision as of 21:19, 18 June 2017
A listing of national biodiversity data organisations by country.
This page has just been created in response to the SPNHC 2017 "Biodiversity Informatics 101" Workshop and is a work in progress.
Europe
CETAF (Consortium of European Taxonomic Facilities)
Europeana
European Open Science Cloud
EUDAT
UK
NBN (National Biodiversity Network)
GCG (Geological Curators Group)
NatSCA (Natural Sciences Collections Association)
Germany
GFBIO